Nutrition
Pink grapefruit dressing
8 g per serve
Proximates
| Ash | 0.1 | g |
| Carbohydrate, by difference | 0.8 | g |
| Energy | 22 | kcal |
| Energy | 91.8 | kj |
| Fiber, total dietary | 0 | g |
| Protein | 0.2 | g |
| Sucrose | 0.3 | g |
| Sugars, Total | 0.3 | g |
| Total lipid (fat) | 2 | g |
| Water | 5.7 | g |
Minerals
| Calcium, Ca | 2.8 | mg |
| Carotene, beta | 7.6 | µg |
| Copper, Cu | 0 | mg |
| Fluoride, F | 0 | µg |
| Iron, Fe | 0.1 | mg |
| Lutein + zeaxanthin | 5.8 | µg |
| Magnesium, Mg | 3 | mg |
| Manganese, Mn | 0 | mg |
| Phosphorus, P | 3.6 | mg |
| Potassium, K | 10 | mg |
| Retinol | 2 | µg |
| Selenium, Se | 0.5 | µg |
| Sodium, Na | 19.4 | mg |
| Vitamin A, IU | 40.6 | iu |
| Vitamin A, RAE | 3.7 | µg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin D (D2 + D3), International Units | 0.9 | iu |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.3 | mg |
| Zinc, Zn | 0 | mg |
Vitamins
| Choline, total | 3.7 | mg |
| Folate, DFE | 1.2 | µg |
| Folate, food | 1.2 | µg |
| Folate, total | 1.2 | µg |
| Niacin | 0 | mg |
| Pantothenic acid | 0 | mg |
| Riboflavin | 0 | mg |
| Thiamin | 0 | mg |
| Vitamin B-12 | 0.2 | µg |
| Vitamin B-6 | 0 | mg |
| Vitamin C, total ascorbic acid | 2 | mg |
| Vitamin K (phylloquinone) | 1 | µg |
Amino acids
| Alanine | 0 | g |
| Arginine | 0 | g |
| Aspartic acid | 0 | g |
| Cystine | 0 | g |
| Glutamic acid | 0 | g |
| Glycine | 0 | g |
| Histidine | 0 | g |
| Isoleucine | 0 | g |
| Leucine | 0 | g |
| Lysine | 0 | g |
| Methionine | 0 | g |
| Phenylalanine | 0 | g |
| Proline | 0 | g |
| Serine | 0 | g |
| Threonine | 0 | g |
| Tryptophan | 0 | g |
| Tyrosine | 0 | g |
| Valine | 0 | g |
Lipids
| Cholesterol | 4.4 | mg |
| Fatty acids, total monounsaturated | 0.9 | g |
| Fatty acids, total polyunsaturated | 0.7 | g |
| Fatty acids, total saturated | 0.3 | g |
| MUFA 16:1 | 0 | g |
| MUFA 18:1 | 0.9 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Phytosterols | 0 | mg |
| PUFA 18:2 | 0.6 | g |
| PUFA 18:3 | 0 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0 | g |
| PUFA 20:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| SFA 14:0 | 0 | g |
| SFA 16:0 | 0.2 | g |
| SFA 18:0 | 0 | g |