Nutrition
Mushroom and potatoes soup
900 g per serve
Proximates
| Ash | 10.1 | g |
| Carbohydrate, by difference | 101.5 | g |
| Energy | 518.4 | kcal |
| Energy | 2171.3 | kj |
| Fiber, total dietary | 17.6 | g |
| Fructose | 2.5 | g |
| Galactose | 0 | g |
| Glucose | 3.5 | g |
| Protein | 21.8 | g |
| Starch | 52.1 | g |
| Sucrose | 5.7 | g |
| Sugars, Total | 19.2 | g |
| Total lipid (fat) | 5.5 | g |
| Water | 844.7 | g |
Minerals
| Calcium, Ca | 348.6 | mg |
| Carotene, alpha | 400.9 | µg |
| Carotene, beta | 10271.5 | µg |
| Copper, Cu | 1.4 | mg |
| Cryptoxanthin, beta | 47.7 | µg |
| Fluoride, F | 8 | µg |
| Iron, Fe | 6 | mg |
| Lutein + zeaxanthin | 2409 | µg |
| Lycopene | 28 | µg |
| Magnesium, Mg | 153 | mg |
| Manganese, Mn | 1.8 | mg |
| Phosphorus, P | 582.7 | mg |
| Potassium, K | 2552.7 | mg |
| Retinol | 38.1 | µg |
| Selenium, Se | 39.5 | µg |
| Sodium, Na | 904.9 | mg |
| Tocopherol, beta | 0 | mg |
| Tocopherol, delta | 0 | mg |
| Tocopherol, gamma | 0.8 | mg |
| Tocotrienol, alpha | 0.1 | mg |
| Tocotrienol, gamma | 0 | mg |
| Vitamin A, IU | 17789.3 | iu |
| Vitamin A, RAE | 915 | µg |
| Vitamin D (D2 + D3) | 1.6 | µg |
| Vitamin D (D2 + D3), International Units | 60.6 | iu |
| Vitamin D2 (ergocalciferol) | 1.6 | µg |
| Vitamin E (alpha-tocopherol) | 1.3 | mg |
| Zinc, Zn | 4 | mg |
Vitamins
| Betaine | 14.6 | mg |
| Choline, total | 110.4 | mg |
| Folate, DFE | 144.8 | µg |
| Folate, food | 144.8 | µg |
| Folate, total | 144.8 | µg |
| Niacin | 9.3 | mg |
| Pantothenic acid | 3.9 | mg |
| Riboflavin | 1.1 | mg |
| Thiamin | 0.7 | mg |
| Vitamin B-12 | 0.8 | µg |
| Vitamin B-6 | 1.2 | mg |
| Vitamin C, total ascorbic acid | 57.1 | mg |
| Vitamin K (phylloquinone) | 201.6 | µg |
Amino acids
| Alanine | 0.8 | g |
| Arginine | 0.9 | g |
| Aspartic acid | 2.5 | g |
| Cystine | 0.2 | g |
| Glutamic acid | 2.6 | g |
| Glycine | 0.6 | g |
| Histidine | 0.4 | g |
| Isoleucine | 0.7 | g |
| Leucine | 1.1 | g |
| Lysine | 1.1 | g |
| Methionine | 0.2 | g |
| Phenylalanine | 0.8 | g |
| Proline | 0.8 | g |
| Serine | 0.8 | g |
| Threonine | 0.6 | g |
| Tryptophan | 0.2 | g |
| Tyrosine | 0.4 | g |
| Valine | 0.8 | g |
Lipids
| Campesterol | 2.5 | mg |
| Cholesterol | 2 | mg |
| Fatty acids, total monounsaturated | 1.4 | g |
| Fatty acids, total polyunsaturated | 2.7 | g |
| Fatty acids, total saturated | 1 | g |
| MUFA 16:1 | 0 | g |
| MUFA 18:1 | 0.9 | g |
| MUFA 18:1 c | 0.1 | g |
| MUFA 20:1 | 0 | g |
| Phytosterols | 27 | mg |
| PUFA 18:2 | 1.7 | g |
| PUFA 18:3 | 0.3 | g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 | g |
| PUFA 20:4 | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0 | g |
| SFA 14:0 | 0 | g |
| SFA 16:0 | 0.6 | g |
| SFA 17:0 | 0 | g |
| SFA 18:0 | 0.2 | g |
| SFA 20:0 | 0 | g |
| SFA 22:0 | 0 | g |