Nutrition
Healthy chicken cacciatore
240 g per serve
Proximates
| Ash | 3.5 | g |
| Carbohydrate, by difference | 10.8 | g |
| Energy | 370.2 | kcal |
| Energy | 1549 | kj |
| Fiber, total dietary | 1.9 | g |
| Fructose | 1.3 | g |
| Galactose | 0 | g |
| Glucose | 1.4 | g |
| Protein | 39.1 | g |
| Sucrose | 0.2 | g |
| Sugars, Total | 2.8 | g |
| Total lipid (fat) | 19.8 | g |
| Water | 212.5 | g |
Minerals
| Calcium, Ca | 48.7 | mg |
| Carotene, alpha | 7.2 | µg |
| Carotene, beta | 162.7 | µg |
| Copper, Cu | 0.4 | mg |
| Cryptoxanthin, beta | 2.2 | µg |
| Fluoride, F | 0.1 | µg |
| Iron, Fe | 3.1 | mg |
| Lutein + zeaxanthin | 124.9 | µg |
| Lycopene | 6163.7 | µg |
| Magnesium, Mg | 56.1 | mg |
| Manganese, Mn | 0.3 | mg |
| Phosphorus, P | 373.9 | mg |
| Potassium, K | 807.6 | mg |
| Retinol | 12 | µg |
| Selenium, Se | 53.2 | µg |
| Sodium, Na | 525.8 | mg |
| Tocopherol, beta | 0 | mg |
| Tocopherol, delta | 0.2 | mg |
| Tocopherol, gamma | 1 | mg |
| Tocotrienol, alpha | 0.1 | mg |
| Tocotrienol, beta | 0 | mg |
| Tocotrienol, delta | 0 | mg |
| Tocotrienol, gamma | 0.1 | mg |
| Vitamin A, IU | 485.9 | iu |
| Vitamin A, RAE | 34.2 | µg |
| Vitamin D (D2 + D3) | 0.5 | µg |
| Vitamin D (D2 + D3), International Units | 20.5 | iu |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0.5 | µg |
| Vitamin E (alpha-tocopherol) | 1.1 | mg |
| Zinc, Zn | 3.4 | mg |
Vitamins
| Betaine | 23.9 | mg |
| Choline, total | 118.1 | mg |
| Folate, DFE | 26.9 | µg |
| Folate, food | 27.2 | µg |
| Folate, total | 27.2 | µg |
| Niacin | 10.7 | mg |
| Pantothenic acid | 2.5 | mg |
| Riboflavin | 0.5 | mg |
| Thiamin | 0.2 | mg |
| Vitamin B-12 | 0.7 | µg |
| Vitamin B-6 | 0.9 | mg |
| Vitamin C, total ascorbic acid | 28.4 | mg |
| Vitamin K (phylloquinone) | 9.3 | µg |
Amino acids
| Alanine | 2.4 | g |
| Arginine | 2.7 | g |
| Aspartic acid | 3.6 | g |
| Cystine | 0.4 | g |
| Glutamic acid | 6 | g |
| Glycine | 2.8 | g |
| Histidine | 1 | g |
| Isoleucine | 1.6 | g |
| Leucine | 2.9 | g |
| Lysine | 3.2 | g |
| Methionine | 0.9 | g |
| Phenylalanine | 1.4 | g |
| Proline | 2 | g |
| Serine | 1.6 | g |
| Threonine | 1.6 | g |
| Tryptophan | 0.4 | g |
| Tyrosine | 1.3 | g |
| Valine | 1.7 | g |
Lipids
| Campesterol | 0.7 | mg |
| Cholesterol | 211.5 | mg |
| Fatty acids, total monounsaturated | 6 | g |
| Fatty acids, total polyunsaturated | 3.4 | g |
| Fatty acids, total saturated | 7.7 | g |
| Fatty acids, total trans | 0.1 | g |
| Fatty acids, total trans-monoenoic | 0 | g |
| Fatty acids, total trans-polyenoic | 0 | g |
| MUFA 14:1 | 0 | g |
| MUFA 16:1 | 0.8 | g |
| MUFA 16:1 c | 0.8 | g |
| MUFA 17:1 | 0 | g |
| MUFA 18:1 | 5.2 | g |
| MUFA 18:1 c | 4.6 | g |
| MUFA 20:1 | 0.1 | g |
| MUFA 22:1 | 0 | g |
| MUFA 22:1 c | 0 | g |
| MUFA 24:1 c | 0 | g |
| Phytosterols | 10.8 | mg |
| PUFA 18:2 | 3 | g |
| PUFA 18:2 CLAs | 0 | g |
| PUFA 18:2 n-6 c,c | 2.1 | g |
| PUFA 18:3 | 0.2 | g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 | g |
| PUFA 18:3 n-6 c,c,c | 0 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:2 n-6 c,c | 0 | g |
| PUFA 20:3 | 0 | g |
| PUFA 20:4 | 0.1 | g |
| PUFA 20:4 n-6 | 0 | g |
| PUFA 20:5 n-3 (EPA) | 0 | g |
| PUFA 22:4 | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| SFA 10:0 | 0.3 | g |
| SFA 12:0 | 2 | g |
| SFA 14:0 | 0.8 | g |
| SFA 15:0 | 0 | g |
| SFA 16:0 | 3.3 | g |
| SFA 17:0 | 0 | g |
| SFA 18:0 | 0.9 | g |
| SFA 20:0 | 0 | g |
| SFA 22:0 | 0 | g |
| SFA 24:0 | 0 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0.3 | g |
| TFA 16:1 t | 0 | g |
| TFA 18:1 t | 0 | g |
| TFA 18:2 t not further defined | 0 | g |